Tuesday, 30 July 2013

Last Week PopAds Earning summary

Last Week PopAds Earning summary 


Date Impressions Rate Revenue
2013-07-30 2,269 $0.66 $1.50
2013-07-29 3,659 $0.69 $2.51
2013-07-28 1,561 $0.75 $1.16
2013-07-27 1,593 $0.84 $1.33
2013-07-26 1,905 $0.69 $1.32
2013-07-25 1,712 $0.69 $1.17
2013-07-24 1,589 $0.66 $1.05
Summary 14,288 $0.70 $10.07

1 comment:

  1. In case you are looking into generating cash from your websites with popunder ads, you should try one of the biggest networks: PopCash.

    ReplyDelete