Friday, 26 July 2013

PopAds Payment Transaction History

 
Transaction History
ID Date Status Type Amount
PA/143748 Tuesday, July 23rd 2013 at 20:00 Completed Withdrawal $5.90
PA/138073 Wednesday, July 17th 2013 at 20:00 Completed Withdrawal $5.96
PA/133223 Saturday, July 13th 2013 at 20:00 Completed Withdrawal $5.12
PA/130953 Wednesday, July 10th 2013 at 20:00 Completed Withdrawal $5.74
PA/128523 Sunday, July 7th 2013 at 20:00 Completed Withdrawal $5.80
PA/125598 Wednesday, July 3rd 2013 at 20:00 Completed Withdrawal $5.14
PA/122353 Sunday, June 30th 2013 at 15:13 Completed Withdrawal $5.00
PA/119268 Wednesday, June 26th 2013 at 20:00 Completed Withdrawal $5.56
PA/114833 Friday, June 21st 2013 at 15:59 Completed Withdrawal $5.00
PA/108238 Wednesday, June 12th 2013 at 20:00 Completed Withdrawal $6.71
PA/103618 Thursday, June 6th 2013 at 10:13 Completed Withdrawal $5.00
PA/99413 Saturday, June 1st 2013 at 06:51 Completed Withdrawal $5.00
PA/97673 Thursday, May 30th 2013 at 11:21 Completed Withdrawal $5.00
PA/95043 Monday, May 27th 2013 at 08:51 Completed Withdrawal $20.00
PA/84353 Monday, May 13th 2013 at 20:00 Completed Withdrawal $18.66
PA/75508 Thursday, May 2nd 2013 at 14:02 Completed Withdrawal $5.00
PA/72418 Monday, April 29th 2013 at 08:36 Completed Withdrawal $5.00
PA/70118 Friday, April 26th 2013 at 10:33 Completed Withdrawal $15.00
PA/60123 Monday, April 15th 2013 at 12:40 Completed Withdrawal $5.00
PA/57153 Wednesday, April 10th 2013 at 10:16 Completed Withdrawal $5.00

1 comment:

  1. Are you trying to make money from your websites/blogs by using popup ads?
    If so, have you ever used Clickadu?

    ReplyDelete